Nr. Lokalu | Nr. Budynku | Piętro | L.pokoi | Metraż | Status | Cena | Pobierz rzut | Zapytaj |
---|---|---|---|---|---|---|---|---|
0.U1 | --- | --- | 76.35 | wolne | 1239618.60 zł | Pobierz PDF | ||
0.U2 | --- | --- | 115.43 | wolne | 1916715.15 zł | Pobierz PDF | ||
0.U3 | --- | --- | 159.36 | sprzedane | --- | --- | ||
1.A1 | --- | 1 | 2 | 53.04 | wolne | 641784.00 zł | Pobierz PDF | |
1.A2 | --- | 1 | 3 | 72.86 | sprzedane | --- | --- | |
1.A3 | --- | 1 | 2 | 57.48 | wolne | 764275.92 zł | Pobierz PDF | |
1.A4 | --- | 1 | 2 | 53.87 | wolne | 710636.88 zł | Pobierz PDF | |
1.A5 | --- | 1 | 2 | 52.01 | wolne | 648829.43 zł | Pobierz PDF | |
1.A6 | --- | 1 | 2 | 44.75 | sprzedane | --- | --- | |
1.B1 | --- | 1 | 2 | 52.03 | wolne | 688342.85 zł | Pobierz PDF | |
1.B2 | --- | 1 | 2 | 47.30 | wolne | 636236.08 zł | Pobierz PDF | |
1.B3 | --- | 1 | 3 | 63.13 | wolne | 822808.64 zł | Pobierz PDF | |
1.B5 | --- | 1 | 3 | 65.27 | wolne | 789767.00 zł | Pobierz PDF | |
1.B4 | --- | 1 | 2 | 45.70 | wolne | 552970.00 zł | Pobierz PDF | |
1.B6 | --- | 1 | 2 | 50.15 | wolne | 606815.00 zł | Pobierz PDF | |
1.B7 | --- | 1 | 2 | 54.43 | wolne | 658603.00 zł | Pobierz PDF | |
1.B8 | --- | 1 | 2 | 51.26 | wolne | 640191.78 zł | Pobierz PDF | |
1.B9 | --- | 1 | 2 | 49.90 | wolne | 618383.75 zł | Pobierz PDF | |
1.B10 | --- | 1 | 2 | 55.90 | wolne | 729984.68 zł | Pobierz PDF | |
1.B11 | --- | 1 | 2 | 52.56 | wolne | 689687.59 zł | Pobierz PDF | |
2.A7 | --- | 2 | 3 | 70.27 | sprzedane | --- | --- | |
2.A8 | --- | 2 | 2 | 57.00 | wolne | 718200.00 zł | Pobierz PDF | |
2.A9 | --- | 2 | 2 | 53.44 | wolne | 673344.00 zł | Pobierz PDF | |
2.A10 | --- | 2 | 2 | 51.65 | wolne | 635295.00 zł | Pobierz PDF | |
2.B13 | --- | 2 | 2 | 46.70 | wolne | 588420.00 zł | Pobierz PDF | |
2.B14 | --- | 2 | 3 | 62.79 | wolne | 791154.00 zł | Pobierz PDF | |
2.B15 | --- | 2 | 2 | 45.43 | wolne | 558789.00 zł | Pobierz PDF | |
2.A11 | --- | 2 | 2 | 43.91 | sprzedane | --- | --- | |
2.A12 | --- | 2 | 2 | 50.94 | wolne | 626562.00 zł | Pobierz PDF | |
2.B12 | --- | 2 | 2 | 51.52 | wolne | 649152.00 zł | Pobierz PDF | |
2.B16 | --- | 2 | 3 | 64.74 | wolne | 796302.00 zł | Pobierz PDF | |
2.B17 | --- | 2 | 2 | 49.72 | wolne | 611556.00 zł | Pobierz PDF | |
2.B18 | --- | 2 | 2 | 56.58 | wolne | 695934.00 zł | Pobierz PDF | |
2.B19 | --- | 2 | 2 | 51.24 | wolne | 630252.00 zł | Pobierz PDF | |
2.B20 | --- | 2 | 2 | 49.66 | wolne | 610818.00 zł | Pobierz PDF | |
2.B21 | --- | 2 | 2 | 55.13 | wolne | 694638.00 zł | Pobierz PDF | |
2.B22 | --- | 2 | 2 | 52.56 | wolne | 662256.00 zł | Pobierz PDF | |
3.A13 | --- | 3 | 3 | 70.47 | sprzedane | --- | --- | |
3.A14 | --- | 3 | 2 | 57.18 | wolne | 726186.00 zł | Pobierz PDF | |
3.A15 | --- | 3 | 2 | 53.57 | wolne | 680339.00 zł | Pobierz PDF | |
3.A16 | --- | 3 | 2 | 51.37 | wolne | 636988.00 zł | Pobierz PDF | |
3.A17 | --- | 3 | 2 | 44.17 | sprzedane | --- | --- | |
3.A18 | --- | 3 | 2 | 51.18 | wolne | 634632.00 zł | Pobierz PDF | |
3.B23 | --- | 3 | 2 | 51.66 | wolne | 656082.00 zł | Pobierz PDF | |
3.B24 | --- | 3 | 2 | 46.87 | sprzedane | --- | --- | |
3.B25 | --- | 3 | 3 | 69.58 | wolne | 883666.00 zł | Pobierz PDF | |
3.B26 | --- | 3 | 2 | 45.66 | wolne | 566184.00 zł | Pobierz PDF | |
3.B27 | --- | 3 | 2 | 55.26 | wolne | 685224.00 zł | Pobierz PDF | |
3.B28 | --- | 3 | 2 | 49.90 | wolne | 618760.00 zł | Pobierz PDF | |
3.B29 | --- | 3 | 2 | 56.54 | wolne | 701096.00 zł | Pobierz PDF | |
3.B30 | --- | 3 | 2 | 55.99 | wolne | 694276.00 zł | Pobierz PDF | |
3.B31 | --- | 3 | 2 | 41.49 | sprzedane | --- | --- | |
3.B32 | --- | 3 | 2 | 48.62 | wolne | 617474.00 zł | Pobierz PDF | |
3.B33 | --- | 3 | 2 | 45.46 | sprzedane | --- | --- | |
4.A19 | --- | 4 | 3 | 70.42 | wolne | 901376.00 zł | Pobierz PDF | |
4.A20 | --- | 4 | 2 | 57.18 | wolne | 731904.00 zł | Pobierz PDF | |
4.A21 | --- | 4 | 2 | 53.57 | wolne | 685696.00 zł | Pobierz PDF | |
4.A22 | --- | 4 | 2 | 51.37 | wolne | 642125.00 zł | Pobierz PDF | |
4.A23 | --- | 4 | 2 | 44.17 | sprzedane | --- | --- | |
4.A24 | --- | 4 | 2 | 51.18 | sprzedane | --- | --- | |
4.B34 | --- | 4 | 2 | 51.66 | wolne | 661248.00 zł | Pobierz PDF | |
4.B35 | --- | 4 | 2 | 46.87 | sprzedane | --- | --- | |
4.B36 | --- | 4 | 3 | 69.58 | wolne | 890624.00 zł | Pobierz PDF | |
4.B37 | --- | 4 | 2 | 45.66 | wolne | 570750.00 zł | Pobierz PDF | |
4.B38 | --- | 4 | 2 | 55.27 | sprzedane | --- | --- | |
4.B39 | --- | 4 | 2 | 50.00 | wolne | 625000.00 zł | Pobierz PDF | |
4.B40 | --- | 4 | 2 | 56.55 | wolne | 706875.00 zł | Pobierz PDF | |
4.B41 | --- | 4 | 2 | 55.99 | wolne | 699875.00 zł | Pobierz PDF | |
4.B42 | --- | 4 | 2 | 41.49 | sprzedane | --- | --- | |
4.B43 | --- | 4 | 2 | 48.58 | wolne | 621824.00 zł | Pobierz PDF | |
4.B44 | --- | 4 | 2 | 45.46 | sprzedane | --- | --- | |
5.A25 | --- | 5 | 3 | 70.43 | wolne | 908547.00 zł | Pobierz PDF | |
5.A26 | --- | 5 | 2 | 57.18 | wolne | 737622.00 zł | Pobierz PDF | |
5.A27 | --- | 5 | 2 | 53.57 | wolne | 691053.00 zł | Pobierz PDF | |
5.A28 | --- | 5 | 2 | 51.37 | wolne | 647262.00 zł | Pobierz PDF | |
5.A29 | --- | 5 | 2 | 44.17 | sprzedane | --- | --- | |
5.A30 | --- | 5 | 2 | 51.18 | wolne | 644868.00 zł | Pobierz PDF | |
5.B45 | --- | 5 | 2 | 51.66 | wolne | 666414.00 zł | Pobierz PDF | |
5.B46 | --- | 5 | 2 | 46.87 | wolne | 604623.00 zł | Pobierz PDF | |
5.B47 | --- | 5 | 3 | 69.58 | wolne | 897582.00 zł | Pobierz PDF | |
5.B48 | --- | 5 | 2 | 45.66 | wolne | 575316.00 zł | Pobierz PDF | |
5.B49 | --- | 5 | 2 | 55.27 | sprzedane | --- | --- | |
5.B50 | --- | 5 | 2 | 50.01 | sprzedane | --- | --- | |
5.B51 | --- | 5 | 2 | 56.55 | wolne | 712530.00 zł | Pobierz PDF | |
5.B52 | --- | 5 | 2 | 55.99 | wolne | 705474.00 zł | Pobierz PDF | |
5.B53 | --- | 5 | 2 | 42.43 | sprzedane | --- | --- | |
5.B54 | --- | 5 | 2 | 48.58 | wolne | 626682.00 zł | Pobierz PDF | |
5.B55 | --- | 5 | 2 | 45.45 | sprzedane | --- | --- | |
6.A31 | --- | 6 | 3 | 70.43 | wolne | 933197.50 zł | Pobierz PDF | |
6.A32 | --- | 6 | 2 | 57.18 | wolne | 757635.00 zł | Pobierz PDF | |
6.A33 | --- | 6 | 2 | 53.57 | wolne | 709802.50 zł | Pobierz PDF | |
6.A34 | --- | 6 | 2 | 51.37 | wolne | 665241.50 zł | Pobierz PDF | |
6.A35 | --- | 6 | 2 | 44.17 | sprzedane | --- | --- | |
6.A36 | --- | 6 | 2 | 50.97 | sprzedane | --- | --- | |
6.B56 | --- | 6 | 2 | 51.50 | wolne | 682375.00 zł | Pobierz PDF | |
6.B57 | --- | 6 | 2 | 46.87 | wolne | 621027.50 zł | Pobierz PDF | |
6.B58 | --- | 6 | 3 | 69.58 | wolne | 921935.00 zł | Pobierz PDF | |
6.B59 | --- | 6 | 2 | 45.66 | wolne | 591297.00 zł | Pobierz PDF | |
6.B60 | --- | 6 | 3 | 64.89 | wolne | 840325.50 zł | Pobierz PDF | |
6.B61 | --- | 6 | 2 | 50.01 | wolne | 647629.50 zł | Pobierz PDF | |
6.B62 | --- | 6 | 2 | 56.54 | wolne | 732193.00 zł | Pobierz PDF | |
6.B63 | --- | 6 | 2 | 55.98 | wolne | 724941.00 zł | Pobierz PDF | |
6.B64 | --- | 6 | 2 | 42.42 | sprzedane | --- | --- | |
6.B65 | --- | 6 | 2 | 48.61 | sprzedane | --- | --- | |
6.B66 | --- | 6 | 2 | 45.46 | sprzedane | --- | --- | |
7.A37 | --- | 7 | 4 | 89.65 | sprzedane | --- | --- | |
7.A38 | --- | 7 | 2 | 57.18 | wolne | 789084.00 zł | Pobierz PDF | |
7.A39 | --- | 7 | 3 | 68.80 | sprzedane | --- | --- | |
7.A40 | --- | 7 | 3 | 67.39 | wolne | 950801.47 zł | Pobierz PDF | |
7.A41 | --- | 7 | 3 | 64.35 | wolne | 868725.00 zł | Pobierz PDF | |
7.B67 | --- | 7 | 4 | 91.47 | wolne | 1310775.16 zł | Pobierz PDF | |
7.B69 | --- | 7 | 3 | 63.12 | wolne | 858432.00 zł | Pobierz PDF | |
7.B70 | --- | 7 | 2 | 42.52 | wolne | 569768.00 zł | Pobierz PDF | |
7.B71 | --- | 7 | 3 | 65.15 | wolne | 879525.00 zł | Pobierz PDF | |
7.B72 | --- | 7 | 2 | 49.78 | wolne | 731169.64 zł | Pobierz PDF | |
7.B73 | --- | 7 | 3 | 90.44 | wolne | 1284248.00 zł | Pobierz PDF | |
7.B68 | --- | 7 | 2 | 46.87 | wolne | 688989.00 zł | Pobierz PDF | |
8.A42 | --- | 8 | 4 | 73.59 | sprzedane | --- | --- | |
8.A43 | --- | 8 | 4 | 111.62 | sprzedane | --- | --- | |
8.A44 | --- | 8 | 2 | 37.49 | sprzedane | --- | --- | |
8.B74 | --- | 8 | 4 | 88.57 | sprzedane | --- | --- | |
8.B75 | --- | 8 | 4 | 85.62 | sprzedane | --- | --- | |
8.B76 | --- | 8 | 2 | 42.52 | wolne | 595280.00 zł | Pobierz PDF | |
8.B77 | --- | 8 | 2 | 55.26 | wolne | 773640.00 zł | Pobierz PDF | |
8.B78 | --- | 8 | 4 | 106.88 | wolne | 1594243.46 zł | Pobierz PDF | |
U1 | --- | Parter | 4 | 374.98 | sprzedane | --- | --- | |
G2 - 41 A/B | G2 | Parter | --- | 0.00 | wolne | 70000.00 zł | --- | |
G2 - 42 A/B | G2 | Parter | --- | 0.00 | wolne | 70000.00 zł | --- | |
G2 - 43 A/B | G2 | Parter | --- | 0.00 | wolne | 70000.00 zł | --- | |
G2 - 44 A/B | G2 | Parter | --- | 0.00 | wolne | 70000.00 zł | --- | |
G2 - 45 A/B | G2 | Parter | --- | 0.00 | wolne | 70000.00 zł | --- | |
G2 - 46 A/B | G2 | Parter | --- | 0.00 | wolne | 70000.00 zł | --- | |
G2 - 47 A/B | G2 | Parter | --- | 0.00 | wolne | 70000.00 zł | --- | |
G2 - 48 A/B | G2 | Parter | --- | 0.00 | wolne | 70000.00 zł | --- | |
G2 - 49 A/B | G2 | Parter | --- | 0.00 | wolne | 70000.00 zł | --- | |
G2 - 50 A/B | G2 | Parter | --- | 0.00 | wolne | 70000.00 zł | --- | |
G2 - 51 A/B | G2 | Parter | --- | 0.00 | wolne | 70000.00 zł | --- | |
G2 - 52 A/B | G2 | Parter | --- | 0.00 | sprzedane | --- | --- | |
G2 - 53 A/B | G2 | Parter | --- | 0.00 | sprzedane | --- | --- | |
G1 - 6 D/G | G1 | Parter | --- | 0.00 | wolne | 60000.00 zł | --- | |
G1 - 7 D/G | G1 | Parter | --- | 0.00 | wolne | 60000.00 zł | --- | |
G1 - 8 D/G | G1 | Parter | --- | 0.00 | wolne | 60000.00 zł | --- | |
G1 - 9 D/G | G1 | Parter | --- | 0.00 | wolne | 60000.00 zł | --- | |
G1 - 10 D/G | G1 | Parter | --- | 0.00 | wolne | 60000.00 zł | --- | |
G1 - 11 D/G | G1 | Parter | --- | 0.00 | wolne | 60000.00 zł | --- | |
G1 - 14 D/G | G1 | Parter | --- | 0.00 | wolne | 60000.00 zł | --- | |
G1 - 15 D/G | G1 | Parter | --- | 0.00 | wolne | 60000.00 zł | --- | |
G1 - 16 D/G | G1 | Parter | --- | 0.00 | wolne | 60000.00 zł | --- | |
G1 - 17 D/G | G1 | Parter | --- | 0.00 | wolne | 60000.00 zł | --- | |
G1 - 18 D/G | G1 | Parter | --- | 0.00 | wolne | 60000.00 zł | --- | |
G1 - 19 D/G | G1 | Parter | --- | 0.00 | wolne | 60000.00 zł | --- | |
G1 - 20 D/G | G1 | Parter | --- | 0.00 | wolne | 60000.00 zł | --- | |
G1 - 21 D/G | G1 | Parter | --- | 0.00 | wolne | 60000.00 zł | --- | |
G1 - 22 D/G | G1 | Parter | --- | 0.00 | wolne | 60000.00 zł | --- | |
G1 - 23 D/G | G1 | Parter | --- | 0.00 | wolne | 60000.00 zł | --- | |
G1 - 24 D/G | G1 | Parter | --- | 0.00 | wolne | 60000.00 zł | --- | |
G1 - 25 D/G | G1 | Parter | --- | 0.00 | wolne | 60000.00 zł | --- | |
G1 - 26 D/G | G1 | Parter | --- | 0.00 | wolne | 60000.00 zł | --- | |
G1 - 27 D/G | G1 | Parter | --- | 0.00 | wolne | 60000.00 zł | --- | |
G1 - 28 D/G | G1 | Parter | --- | 0.00 | wolne | 60000.00 zł | --- | |
G1 - 29 D/G | G1 | Parter | --- | 0.00 | wolne | 60000.00 zł | --- | |
G1 - 30 D/G | G1 | Parter | --- | 0.00 | wolne | 60000.00 zł | --- | |
G1 - 31 D/G | G1 | Parter | --- | 0.00 | wolne | 60000.00 zł | --- | |
G1 - 32 D/G | G1 | Parter | --- | 0.00 | wolne | 60000.00 zł | --- | |
G1 - 33 D/G | G1 | Parter | --- | 0.00 | wolne | 60000.00 zł | --- | |
G1 - 34 D/G | G1 | Parter | --- | 0.00 | wolne | 60000.00 zł | --- | |
G1 - 35 D/G | G1 | Parter | --- | 0.00 | wolne | 60000.00 zł | --- | |
G1 - 36 D/G | G1 | Parter | --- | 0.00 | wolne | 60000.00 zł | --- | |
G3 - 84 D/G | G3 | Parter | --- | 0.00 | wolne | 60000.00 zł | --- | |
G3 - 85 D/G | G3 | Parter | --- | 0.00 | wolne | 60000.00 zł | --- | |
G3 - 86 D/G | G3 | Parter | --- | 0.00 | wolne | 60000.00 zł | --- | |
G3 - 87 D/G | G3 | Parter | --- | 0.00 | wolne | 60000.00 zł | --- | |
G3 - 88 D/G | G3 | Parter | --- | 0.00 | wolne | 60000.00 zł | --- | |
G3 - 89 D/G | G3 | Parter | --- | 0.00 | wolne | 60000.00 zł | --- | |
G3 - 90 D/G | G3 | Parter | --- | 0.00 | wolne | 60000.00 zł | --- | |
G3 - 91 D/G | G3 | Parter | --- | 0.00 | wolne | 60000.00 zł | --- | |
G3 - 92 D/G | G3 | Parter | --- | 0.00 | wolne | 60000.00 zł | --- | |
G3 - 93 D/G | G3 | Parter | --- | 0.00 | wolne | 60000.00 zł | --- | |
G3 - 94 D/G | G3 | Parter | --- | 0.00 | wolne | 60000.00 zł | --- | |
G3 - 95 D/G | G3 | Parter | --- | 0.00 | wolne | 60000.00 zł | --- | |
G3 - 96 D/G | G3 | Parter | --- | 0.00 | wolne | 60000.00 zł | --- | |
G3 - 97 D/G | G3 | Parter | --- | 0.00 | sprzedane | --- | --- | |
G3 - 98 D/G | G3 | Parter | --- | 0.00 | wolne | 60000.00 zł | --- | |
G3 - 69D | G3 | Parter | --- | 0.00 | wolne | 45000.00 zł | --- | |
G3 - 69G | G3 | Parter | --- | 0.00 | wolne | 45000.00 zł | --- | |
G3 - 70D | G3 | Parter | --- | 0.00 | wolne | 45000.00 zł | --- | |
G3 - 70G | G3 | Parter | --- | 0.00 | wolne | 45000.00 zł | --- | |
G3 - 99 D/G | G3 | Parter | --- | 0.00 | wolne | 60000.00 zł | --- | |
G3 - 100 D/G | G3 | Parter | --- | 0.00 | wolne | 60000.00 zł | --- | |
G3 - 71D | G3 | Parter | --- | 0.00 | wolne | 45000.00 zł | --- | |
G3 - 71G | G3 | Parter | --- | 0.00 | wolne | 45000.00 zł | --- | |
G3 - 72D | G3 | Parter | --- | 0.00 | wolne | 45000.00 zł | --- | |
G3 - 72G | G3 | Parter | --- | 0.00 | sprzedane | --- | --- | |
G3 - 73D | G3 | Parter | --- | 0.00 | sprzedane | --- | --- | |
G3 - 73G | G3 | Parter | --- | 0.00 | sprzedane | --- | --- | |
G3 - 74D | G3 | Parter | --- | 0.00 | wolne | 45000.00 zł | --- | |
G3 - 74G | G3 | Parter | --- | 0.00 | wolne | 45000.00 zł | --- | |
G3 - 75D | G3 | Parter | --- | 0.00 | wolne | 45000.00 zł | --- | |
G3 - 75G | G3 | Parter | --- | 0.00 | wolne | 45000.00 zł | --- | |
G3 - 76D | G3 | Parter | --- | 0.00 | wolne | 45000.00 zł | --- | |
G3 - 76G | G3 | Parter | --- | 0.00 | wolne | 45000.00 zł | --- | |
G3 - 77D | G3 | Parter | --- | 0.00 | sprzedane | --- | --- | |
G3 - 77G | G3 | Parter | --- | 0.00 | sprzedane | --- | --- | |
G3 - 78D | G3 | Parter | --- | 0.00 | sprzedane | --- | --- | |
G3 - 78G | G3 | Parter | --- | 0.00 | sprzedane | --- | --- | |
G3 - 79D | G3 | Parter | --- | 0.00 | wolne | 45000.00 zł | --- | |
G3 - 79G | G3 | Parter | --- | 0.00 | wolne | 45000.00 zł | --- | |
G3 - 80D | G3 | Parter | --- | 0.00 | wolne | 45000.00 zł | --- | |
G3 - 80G | G3 | Parter | --- | 0.00 | wolne | 45000.00 zł | --- | |
G3 - 81D | G3 | Parter | --- | 0.00 | wolne | 45000.00 zł | --- | |
G3 - 81G | G3 | Parter | --- | 0.00 | wolne | 45000.00 zł | --- | |
G3 - 82D | G3 | Parter | --- | 0.00 | wolne | 45000.00 zł | --- | |
G3 - 82G | G3 | Parter | --- | 0.00 | wolne | 45000.00 zł | --- | |
G3 - 83D | G3 | Parter | --- | 0.00 | sprzedane | --- | --- | |
G3 - 83G | G3 | Parter | --- | 0.00 | wolne | 45000.00 zł | --- | |
G1 - 1 | G1 | Parter | --- | 0.00 | wolne | 60000.00 zł | --- | |
G1 - 2 | G1 | Parter | --- | 0.00 | wolne | 60000.00 zł | --- | |
G1 - 3 | G1 | Parter | --- | 0.00 | wolne | 60000.00 zł | --- | |
G1 - 4 | G1 | Parter | --- | 0.00 | sprzedane | --- | --- | |
G1 - 5 | G1 | Parter | --- | 0.00 | sprzedane | --- | --- | |
G1 - 12 | G1 | Parter | --- | 0.00 | wolne | 60000.00 zł | --- | |
G1 - 13 | G1 | Parter | --- | 0.00 | wolne | 60000.00 zł | --- | |
G1 - 37 | G1 | Parter | --- | 0.00 | sprzedane | --- | --- | |
G1 - 38 | G1 | Parter | --- | 0.00 | sprzedane | --- | --- | |
G1 - 39 | G1 | Parter | --- | 0.00 | sprzedane | --- | --- | |
G1 - 40 | G1 | Parter | --- | 0.00 | sprzedane | --- | --- | |
G2 - 54 | G2 | Parter | --- | 0.00 | sprzedane | --- | --- | |
G2 - 55 | G2 | Parter | --- | 0.00 | wolne | 60000.00 zł | --- | |
G2 - 56 | G2 | Parter | --- | 0.00 | rezerwacja | --- | --- |
Co wyróżnia inwestycję?
122
lokali mieszkalnych
5
min. do Doliny 3 Stawy
7
min. do centrum
IV Q 2026
oddanie nieruchomości do użytku
O inwestycji
Panorama 3 Stawy to nasza najnowsza inwestycja mieszkaniowa w Katowicach.
osiedle
architektura
Prestiżowe osiedle Panorama 3 Stawy jest położone w wyjątkowej lokalizacji łączącej niedaleką odległość od zielonych terenów oraz najpopularniejszej lokalizacji rekreacyjno-wypoczynkowej w samym sercu Katowic w dzielnicy 3 Stawy. Centrum rekreacji, w którym zostały wydzielone tereny zielone, lasy, urocze restauracje z ogródkami letnimi, a także miejsca spotkań na wypoczynek lub piknik wraz z bliskością rozległych kompleksów parkowych. Indywidualny i ponadczasowy charakter inwestycji sprawia, że jest to miejsce przyjazne zarówno rodzinom z dziećmi, jak i osobom ceniącym sobie spokój i bliskość natury. Architekturę budynków uzupełnią nasłonecznione balkony oraz tarasy.
Znajdź swoje wymarzone mieszkanie
kliknij, aby przejść do tabeliFiltrowanie mieszkań